Most Recent Mount Juliet Homes For Sale
| View All Mount Juliet Homes For Sale | ||
|
246 Killian Way #2036, Mount Juliet, TN 37122 | $126,990 2 beds, 3 baths |
|
313 Sword Lane, Mount Juliet, TN 37122 | $274,900 4 beds, 3 baths |
|
1006 Carriage Trail Garland Ii, Mount Juliet, TN 37122 | $167,900 3 beds, 2 baths |
Real Estate Resources |
Mount Juliet Apartments
There are 41 apartments found in and near the Mount Juliet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings